Event | Cobb Championships | GHSA State Meet | |
#1 Boys 200 Medley Relay | **Top 8 | 1:51.00 | |
#3 Boys 200 Freestyle | 2:22.50 | 1:55.50 | |
#5 Boys 200 IM | 2:45.00 | 2:12.00 | |
#7 Boys 50 Freestyle | 27.00 | 23.50 | |
#9 Boys 1 Meter Diving | Must Have 11 Dives | *See Below | |
#11 Boys 100 Butterfly | 1:11.50 | 58.00 | |
#13 Boys 100 Freestyle | 1:00.00 | 52.00 | |
#15 Boys 500 Freestyle | 6:25.00 | 5:20.00 | |
#17 Boys 200 Freestyle Relay | **Top 8 | 1:40.00 | |
#19 Boys 100 Backstroke | 1:15.00 | 1:00.00 | |
#21 Boys 100 Breaststroke | 1:16.50 | 1:07.00 | |
#23 400 Freestyle Relay | **Top 8 | 3:44.00 | |
Event | Cobb Championships | GHSA State Meet | |
#2 Girls 200 Medley Relay | **Top 8 | 2:07.00 | |
#4 Girls 200 Freestyle | 2:32.00 | 2:07.00 | |
#6 Girls 200 IM | 2:55.00 | 2:24.00 | |
#8 Girls 50 Freestyle | 30.00 | 26.50 | |
#10 Girls 1 Meter Diving | Must Have 11 Dives | *See Below | |
#12 Girls 100 Butterfly | 1:25.00 | 1:05.00 | |
#14 Girls 100 Freestyle | 1:05.50 | 58.50 | |
#16 Girls 500 Freestyle | 6:45.00 | 5:40.00 | |
#18 Girls 200 Freestyle Relay | **Top 8 | 1:53.00 | |
#20 Girls 100 Backstroke | 1:18.00 | 1:06.00 | |
#22 Girls 100 Breaststroke | 1:26.00 | 1:15.00 | |
#24 Girls 400 Freestyle Relay | **Top 8 | 4:12.00 | |
*Boys 1 Meter Diving – GHSA | 6 Dives- MDD 12.0 & 190 pts. 11 Dives- MDD 12.0 & 300 pts. | ||
*Girls 1 Meter Diving – GHSA | 6 Dives- MDD 11.5 & 190 pts. 11 Dives- MDD 11.5 & 300 pts. | ||
MDD = Minimum Degree of Difficulty |
**Top 8 = The top eight available swimmers based on individual entries will compete. Only the ‘A Relay’ will compete in Finals unless of a disqualification, whereas the ‘B Relay’ would swim. Medley Relay seeding will be based on stroke availability. All entries are subject to discretion of the coaches.
STATE RELAY ALTERNATES:
Up to four (4) swimmers, per gender, may be taken as alternates to the State Championship Meet. Alternates will be comprised of State Relay Qualifying Swimmers who are not part of the ‘A’ Relay scheduled to compete. All alternates are at the coaches discretion.
COUNTY DIVING QUALIFYING STANDARDS:
A diver may become eligible for the County Meet once they have 11 proficient dives. There will be no ‘6 dive exhibitions’ due to the amount of athletes competing in the County Meet. Divers must achieve 160 points in an 11 Dive format or 100 points in a 6 Dive format to be eligible. Qualification can also be at the discretion of the coaches.
STATE DIVING QUALIFYING STANDARDS:
A diver may become eligible for the State Meet using a 6-dive sheet or an 11-dive sheet. 6 Dive Meet State Qualification Standards 1 voluntary (from the voluntary group of the week) with a maximum DD of 1.8 followed by 5 optional dives, one from each of the five groups (Forward, Reverse, Inward, Twist, Back). DD minimum for girls is 11.5 on all 6 dives. DD minimum for boys is 12.0 on all 6 dives. Minimum qualifying score is 190.00 for BOTH boys and girls.